#6 Reifel,Michelle - 36 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 01, 2002  vs  Albertson College   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  0  .250 
   03/01/2002   vs  Simon Fraser   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .167 
   03/02/2002   vs  Pacific University   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  4  0  .111 
   03/02/2002   vs  Seattle University   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .091 
   03/02/2002   vs  Linfield College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  13  1  0  .071 
   03/06/2002     ALBERTSON COLLEGE   *  2  1  1  0  0  0  0  1  0  1  0  0  0  0  0  1  12  0  0  .125 
   03/06/02     ALBERTSON COLLEGE-2     2  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .222 
   03/08/2002   at  Humboldt State-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .211 
   03/08/02   at  Humboldt State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .182 
   03/09/2002     HUMBOLDT STATE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .167 
   03/22/02     WALLA WALLA-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .154 
   03/22/02     WALLA WALLA-2   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  0  .172 
   03/23/02   at  Albertson College-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  2  0  0  .188 
   03/23/02   at  Albertson College-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .167 
   03/30/2002     SAINT MARTIN'S-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .158 
   03/30/2002     SAINT MARTIN'S-2   *  3  0  1  1  0  0  0  1  0  0  1  0  0  0  0  0  1  0  0  .171 
   04/04/2002   at  Saint Martin's-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .159 
   04/04/2002   at  Saint Martin's-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .170 
   04/05/2002   at  Seattle University-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .163 
   04/05/2002   at  Seattle University-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .173 
   04/06/2002   at  Simon Fraser-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .167 
   04/06/2002   at  Simon Fraser-2   *  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .161 
   04/12/2002     WESTERN OREGON-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .169 
   04/12/2002     WESTERN OREGON-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .164 
   04/13/2002   at  Western Oregon-1   *  1  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .161 
   04/13/2002   at  Western Oregon-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  8  0  0  .156 
   04/18/2002   at  Walla Walla-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .152 
   04/18/2002   at  Walla Walla-2   *  4  1  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .171 
   04/19/2002     SEATTLE UNIVERSITY-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  2  .178 
   04/19/2002     SEATTLE UNIVERSITY-2   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .176 
   04/20/2002   at  Western Washington-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .171 
   04/20/2002     WESTERN WASHINGTON-1   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .190 
   04/20/2002     WESTERN WASHINGTON-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .183 
   04/22/2002     SIMON FRASER-1   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  5  1  0  .181 
   04/22/2002     SIMON FRASER-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .179 
   Totals      33  84  3  15  3  1  0  1  6  0  4  2  0  2  0  0  23  89  24  4  .179 

#6 Reifel,Michelle - 18 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 01, 2002  vs  Albertson College   *  7.0  10  7  2  2  6  0  0  0  0  0  0  0  5-7  0-1  0  2.00  - 
   03/02/2002   vs  Pacific University     3.2  6  2  2  1  3  2  0  0  0  0  0  0  5-3  0-1  0  2.62  - 
   03/06/02     ALBERTSON COLLEGE-2     2.1  3  1  1  1  1  0  0  0  0  0  0  0  2-5  0-1  0  2.69  - 
   03/08/2002   at  Humboldt State-1     1.1  2  1  1  0  0  1  0  0  1  0  0  0  0-8  0-1  0  2.93  - 
   03/08/02   at  Humboldt State-2   *  6.0  7  3  1  2  3  0  0  0  4  0  0  0  1-3  0-2  0  2.41  - 
   03/09/02     HUMBOLDT STATE-2     1.0  3  3  2  0  0  0  1  0  3  0  1  0  0-10  0-2  0  2.95  - 
   03/22/02     WALLA WALLA-1     1.0  0  0  0  0  2  0  0  0  0  0  0  0  3-1  0-2  0  2.82  - 
   03/22/02     WALLA WALLA-2   *  6.0  6  3  3  4  5  1  1  0  0  0  0  0  8-3  1-2  0  2.96  - 
   03/30/2002     SAINT MARTIN'S-1   *  5.0  11  9  9  1  4  0  3  1  1  0  1  0  1-9  1-3  0  4.41  - 
   04/04/2002   at  Saint Martin's-1     4.0  0  0  0  3  2  0  0  0  0  0  0  0  0-7  1-3  0  3.94  - 
   04/04/2002   at  Saint Martin's-2   *  6.0  5  2  1  0  1  1  0  0  0  0  0  0  1-2  1-4  0  3.55  - 
   04/06/2002   at  Simon Fraser-1   *  4.0  8  8  3  3  4  2  0  0  0  0  1  0  1-8  1-5  0  3.70  - 
   04/12/2002     WESTERN OREGON-1     2.0  3  1  1  0  0  0  1  0  0  0  0  0  1-6  1-5  0  3.69  - 
   04/12/2002     WESTERN OREGON-2   *  5.2  10  8  4  1  4  1  2  0  3  0  1  0  0-8  1-6  0  3.82  - 
   04/18/2002   at  Walla Walla-2   *  7.0  7  1  1  1  3  0  0  0  0  0  0  0  6-1  2-6  0  3.50  - 
   04/19/2002     SEATTLE UNIVERSITY-2   *  5.0  13  8  4  1  3  0  0  0  1  0  0  0  0-8  2-7  0  3.66  - 
   04/20/2002     WESTERN WASHINGTON-2   *  7.0  5  3  2  0  3  0  0  1  1  0  0  0  0-3  2-8  0  3.50  - 
   04/22/2002     SIMON FRASER-2   *  3.0  9  7  5  0  0  3  0  1  0  0  0  0  0-10  2-9  0  3.82  - 
   Totals      11  77.0  108  67  42  20  44  11  8  3  14  0  4  0  34-102  2-9  0  3.82  -